Minimum: [0, 0, 0]
Maximum: [200, 200, 200]
Sum: [215838.00000, 215838.00000, 215838.00000]
Mean: [91.03248, 91.03248, 91.03248]
Correlation: 13589.98566 13589.98566 13589.98566 
13589.98566 13589.98566 13589.98566 
13589.98566 13589.98566 13589.98566 

Covariance: 5305.31160 5305.31160 5305.31160 
5305.31160 5305.31160 5305.31160 
5305.31160 5305.31160 5305.31160 

Component Mean: 91.03248
Component Correlation: 13589.98566
Component Covariance: 5303.81967
