SensorID RADARSAT-2
Mission RADARSAT-2
Instrument RADARSAT-2
ProductType SLC
Polarization HH
OrbitDirection Descending
BeamMode FQ9
AREA_OR_POINT Area
TileHintX 2822
TileHintY 185
DataType 4
NumberOfLines 12953
NumberOfColumns 2822
AverageSceneHeight 453.201
RedDisplayChannel 0
GreenDisplayChannel 0
BlueDisplayChannel 0
CalScale 1
CenterIncidenceAngle 0
LineSpacing 4.8254
PixelSpacing 4.73308
ProductionDate 2008-04-05T13:35:50Z
AcquisitionStartTime 2008-04-05T12:49:00.995676Z
SAR <SARParam>
SARCalib <SARCalib>
GCP <GCPParam>
FACILITY_IDENTIFIER GATN

GCP
{"Projection": "GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]]", 
[{"GCP_Id": "1", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "0.5", "GCP_X": "-97.5857", "GCP_Y": "49.4039", "GCP_Z": "453.201", }, 
{"GCP_Id": "2", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "217.5", "GCP_X": "-97.5577", "GCP_Y": "49.4002", "GCP_Z": "453.201", }, 
{"GCP_Id": "3", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "434.5", "GCP_X": "-97.5297", "GCP_Y": "49.3964", "GCP_Z": "453.201", }, 
{"GCP_Id": "4", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "651.5", "GCP_X": "-97.5015", "GCP_Y": "49.3927", "GCP_Z": "453.201", }, 
{"GCP_Id": "5", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "868.5", "GCP_X": "-97.4733", "GCP_Y": "49.3889", "GCP_Z": "453.201", }, 
{"GCP_Id": "6", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "1085.5", "GCP_X": "-97.4449", "GCP_Y": "49.385", "GCP_Z": "453.201", }, 
{"GCP_Id": "7", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "1302.5", "GCP_X": "-97.4163", "GCP_Y": "49.3812", "GCP_Z": "453.201", }, 
{"GCP_Id": "8", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "1519.5", "GCP_X": "-97.3877", "GCP_Y": "49.3773", "GCP_Z": "453.201", }, 
{"GCP_Id": "9", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "1736.5", "GCP_X": "-97.359", "GCP_Y": "49.3734", "GCP_Z": "453.201", }, 
{"GCP_Id": "10", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "1953.5", "GCP_X": "-97.3301", "GCP_Y": "49.3695", "GCP_Z": "453.201", }, 
{"GCP_Id": "11", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "2170.5", "GCP_X": "-97.3011", "GCP_Y": "49.3656", "GCP_Z": "453.201", }, 
{"GCP_Id": "12", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "2387.5", "GCP_X": "-97.272", "GCP_Y": "49.3616", "GCP_Z": "453.201", }, 
{"GCP_Id": "13", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "2604.5", "GCP_X": "-97.2427", "GCP_Y": "49.3576", "GCP_Z": "453.201", }, 
{"GCP_Id": "14", "GCP_Info": "", "GCP_Row": "0.5", "GCP_Col": "2821.5", "GCP_X": "-97.2133", "GCP_Y": "49.3536", "GCP_Z": "453.201", }, 
{"GCP_Id": "15", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "0.5", "GCP_X": "-97.593", "GCP_Y": "49.381", "GCP_Z": "453.201", }, 
{"GCP_Id": "16", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "217.5", "GCP_X": "-97.5651", "GCP_Y": "49.3773", "GCP_Z": "453.201", }, 
{"GCP_Id": "17", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "434.5", "GCP_X": "-97.537", "GCP_Y": "49.3735", "GCP_Z": "453.201", }, 
{"GCP_Id": "18", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "651.5", "GCP_X": "-97.5089", "GCP_Y": "49.3698", "GCP_Z": "453.201", }, 
{"GCP_Id": "19", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "868.5", "GCP_X": "-97.4806", "GCP_Y": "49.366", "GCP_Z": "453.201", }, 
{"GCP_Id": "20", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "1085.5", "GCP_X": "-97.4522", "GCP_Y": "49.3621", "GCP_Z": "453.201", }, 
{"GCP_Id": "21", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "1302.5", "GCP_X": "-97.4237", "GCP_Y": "49.3583", "GCP_Z": "453.201", }, 
{"GCP_Id": "22", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "1519.5", "GCP_X": "-97.3951", "GCP_Y": "49.3544", "GCP_Z": "453.201", }, 
{"GCP_Id": "23", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "1736.5", "GCP_X": "-97.3664", "GCP_Y": "49.3505", "GCP_Z": "453.201", }, 
{"GCP_Id": "24", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "1953.5", "GCP_X": "-97.3375", "GCP_Y": "49.3466", "GCP_Z": "453.201", }, 
{"GCP_Id": "25", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "2170.5", "GCP_X": "-97.3085", "GCP_Y": "49.3427", "GCP_Z": "453.201", }, 
{"GCP_Id": "26", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "2387.5", "GCP_X": "-97.2794", "GCP_Y": "49.3387", "GCP_Z": "453.201", }, 
{"GCP_Id": "27", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "2604.5", "GCP_X": "-97.2502", "GCP_Y": "49.3347", "GCP_Z": "453.201", }, 
{"GCP_Id": "28", "GCP_Info": "", "GCP_Row": "540.167", "GCP_Col": "2821.5", "GCP_X": "-97.2208", "GCP_Y": "49.3307", "GCP_Z": "453.201", }, 
{"GCP_Id": "29", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "0.5", "GCP_X": "-97.6003", "GCP_Y": "49.3581", "GCP_Z": "453.201", }, 
{"GCP_Id": "30", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "217.5", "GCP_X": "-97.5724", "GCP_Y": "49.3544", "GCP_Z": "453.201", }, 
{"GCP_Id": "31", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "434.5", "GCP_X": "-97.5443", "GCP_Y": "49.3506", "GCP_Z": "453.201", }, 
{"GCP_Id": "32", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "651.5", "GCP_X": "-97.5162", "GCP_Y": "49.3468", "GCP_Z": "453.201", }, 
{"GCP_Id": "33", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "868.5", "GCP_X": "-97.488", "GCP_Y": "49.343", "GCP_Z": "453.201", }, 
{"GCP_Id": "34", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "1085.5", "GCP_X": "-97.4596", "GCP_Y": "49.3392", "GCP_Z": "453.201", }, 
{"GCP_Id": "35", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "1302.5", "GCP_X": "-97.4311", "GCP_Y": "49.3354", "GCP_Z": "453.201", }, 
{"GCP_Id": "36", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "1519.5", "GCP_X": "-97.4025", "GCP_Y": "49.3315", "GCP_Z": "453.201", }, 
{"GCP_Id": "37", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "1736.5", "GCP_X": "-97.3738", "GCP_Y": "49.3276", "GCP_Z": "453.201", }, 
{"GCP_Id": "38", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "1953.5", "GCP_X": "-97.3449", "GCP_Y": "49.3237", "GCP_Z": "453.201", }, 
{"GCP_Id": "39", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "2170.5", "GCP_X": "-97.316", "GCP_Y": "49.3198", "GCP_Z": "453.201", }, 
{"GCP_Id": "40", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "2387.5", "GCP_X": "-97.2869", "GCP_Y": "49.3158", "GCP_Z": "453.201", }, 
{"GCP_Id": "41", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "2604.5", "GCP_X": "-97.2577", "GCP_Y": "49.3118", "GCP_Z": "453.201", }, 
{"GCP_Id": "42", "GCP_Info": "", "GCP_Row": "1079.83", "GCP_Col": "2821.5", "GCP_X": "-97.2283", "GCP_Y": "49.3078", "GCP_Z": "453.201", }, 
{"GCP_Id": "43", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "0.5", "GCP_X": "-97.6076", "GCP_Y": "49.3352", "GCP_Z": "453.201", }, 
{"GCP_Id": "44", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "217.5", "GCP_X": "-97.5797", "GCP_Y": "49.3314", "GCP_Z": "453.201", }, 
{"GCP_Id": "45", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "434.5", "GCP_X": "-97.5517", "GCP_Y": "49.3277", "GCP_Z": "453.201", }, 
{"GCP_Id": "46", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "651.5", "GCP_X": "-97.5235", "GCP_Y": "49.3239", "GCP_Z": "453.201", }, 
{"GCP_Id": "47", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "868.5", "GCP_X": "-97.4953", "GCP_Y": "49.3201", "GCP_Z": "453.201", }, 
{"GCP_Id": "48", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "1085.5", "GCP_X": "-97.467", "GCP_Y": "49.3163", "GCP_Z": "453.201", }, 
{"GCP_Id": "49", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "1302.5", "GCP_X": "-97.4385", "GCP_Y": "49.3125", "GCP_Z": "453.201", }, 
{"GCP_Id": "50", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "1519.5", "GCP_X": "-97.4099", "GCP_Y": "49.3086", "GCP_Z": "453.201", }, 
{"GCP_Id": "51", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "1736.5", "GCP_X": "-97.3812", "GCP_Y": "49.3047", "GCP_Z": "453.201", }, 
{"GCP_Id": "52", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "1953.5", "GCP_X": "-97.3524", "GCP_Y": "49.3008", "GCP_Z": "453.201", }, 
{"GCP_Id": "53", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "2170.5", "GCP_X": "-97.3234", "GCP_Y": "49.2969", "GCP_Z": "453.201", }, 
{"GCP_Id": "54", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "2387.5", "GCP_X": "-97.2943", "GCP_Y": "49.2929", "GCP_Z": "453.201", }, 
{"GCP_Id": "55", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "2604.5", "GCP_X": "-97.2651", "GCP_Y": "49.2889", "GCP_Z": "453.201", }, 
{"GCP_Id": "56", "GCP_Info": "", "GCP_Row": "1619.5", "GCP_Col": "2821.5", "GCP_X": "-97.2358", "GCP_Y": "49.2849", "GCP_Z": "453.201", }, 
{"GCP_Id": "57", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "0.5", "GCP_X": "-97.6149", "GCP_Y": "49.3123", "GCP_Z": "453.201", }, 
{"GCP_Id": "58", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "217.5", "GCP_X": "-97.587", "GCP_Y": "49.3085", "GCP_Z": "453.201", }, 
{"GCP_Id": "59", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "434.5", "GCP_X": "-97.559", "GCP_Y": "49.3048", "GCP_Z": "453.201", }, 
{"GCP_Id": "60", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "651.5", "GCP_X": "-97.5309", "GCP_Y": "49.301", "GCP_Z": "453.201", }, 
{"GCP_Id": "61", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "868.5", "GCP_X": "-97.5026", "GCP_Y": "49.2972", "GCP_Z": "453.201", }, 
{"GCP_Id": "62", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "1085.5", "GCP_X": "-97.4743", "GCP_Y": "49.2934", "GCP_Z": "453.201", }, 
{"GCP_Id": "63", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "1302.5", "GCP_X": "-97.4459", "GCP_Y": "49.2896", "GCP_Z": "453.201", }, 
{"GCP_Id": "64", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "1519.5", "GCP_X": "-97.4173", "GCP_Y": "49.2857", "GCP_Z": "453.201", }, 
{"GCP_Id": "65", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "1736.5", "GCP_X": "-97.3886", "GCP_Y": "49.2818", "GCP_Z": "453.201", }, 
{"GCP_Id": "66", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "1953.5", "GCP_X": "-97.3598", "GCP_Y": "49.2779", "GCP_Z": "453.201", }, 
{"GCP_Id": "67", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "2170.5", "GCP_X": "-97.3308", "GCP_Y": "49.2739", "GCP_Z": "453.201", }, 
{"GCP_Id": "68", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "2387.5", "GCP_X": "-97.3018", "GCP_Y": "49.27", "GCP_Z": "453.201", }, 
{"GCP_Id": "69", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "2604.5", "GCP_X": "-97.2726", "GCP_Y": "49.266", "GCP_Z": "453.201", }, 
{"GCP_Id": "70", "GCP_Info": "", "GCP_Row": "2159.17", "GCP_Col": "2821.5", "GCP_X": "-97.2432", "GCP_Y": "49.262", "GCP_Z": "453.201", }, 
{"GCP_Id": "71", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "0.5", "GCP_X": "-97.6221", "GCP_Y": "49.2893", "GCP_Z": "453.201", }, 
{"GCP_Id": "72", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "217.5", "GCP_X": "-97.5943", "GCP_Y": "49.2856", "GCP_Z": "453.201", }, 
{"GCP_Id": "73", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "434.5", "GCP_X": "-97.5663", "GCP_Y": "49.2819", "GCP_Z": "453.201", }, 
{"GCP_Id": "74", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "651.5", "GCP_X": "-97.5382", "GCP_Y": "49.2781", "GCP_Z": "453.201", }, 
{"GCP_Id": "75", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "868.5", "GCP_X": "-97.51", "GCP_Y": "49.2743", "GCP_Z": "453.201", }, 
{"GCP_Id": "76", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "1085.5", "GCP_X": "-97.4817", "GCP_Y": "49.2705", "GCP_Z": "453.201", }, 
{"GCP_Id": "77", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "1302.5", "GCP_X": "-97.4532", "GCP_Y": "49.2666", "GCP_Z": "453.201", }, 
{"GCP_Id": "78", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "1519.5", "GCP_X": "-97.4247", "GCP_Y": "49.2628", "GCP_Z": "453.201", }, 
{"GCP_Id": "79", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "1736.5", "GCP_X": "-97.396", "GCP_Y": "49.2589", "GCP_Z": "453.201", }, 
{"GCP_Id": "80", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "1953.5", "GCP_X": "-97.3672", "GCP_Y": "49.255", "GCP_Z": "453.201", }, 
{"GCP_Id": "81", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "2170.5", "GCP_X": "-97.3383", "GCP_Y": "49.251", "GCP_Z": "453.201", }, 
{"GCP_Id": "82", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "2387.5", "GCP_X": "-97.3092", "GCP_Y": "49.2471", "GCP_Z": "453.201", }, 
{"GCP_Id": "83", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "2604.5", "GCP_X": "-97.28", "GCP_Y": "49.2431", "GCP_Z": "453.201", }, 
{"GCP_Id": "84", "GCP_Info": "", "GCP_Row": "2698.83", "GCP_Col": "2821.5", "GCP_X": "-97.2507", "GCP_Y": "49.2391", "GCP_Z": "453.201", }, 
{"GCP_Id": "85", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "0.5", "GCP_X": "-97.6294", "GCP_Y": "49.2664", "GCP_Z": "453.201", }, 
{"GCP_Id": "86", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "217.5", "GCP_X": "-97.6016", "GCP_Y": "49.2627", "GCP_Z": "453.201", }, 
{"GCP_Id": "87", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "434.5", "GCP_X": "-97.5736", "GCP_Y": "49.259", "GCP_Z": "453.201", }, 
{"GCP_Id": "88", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "651.5", "GCP_X": "-97.5455", "GCP_Y": "49.2552", "GCP_Z": "453.201", }, 
{"GCP_Id": "89", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "868.5", "GCP_X": "-97.5173", "GCP_Y": "49.2514", "GCP_Z": "453.201", }, 
{"GCP_Id": "90", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "1085.5", "GCP_X": "-97.489", "GCP_Y": "49.2476", "GCP_Z": "453.201", }, 
{"GCP_Id": "91", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "1302.5", "GCP_X": "-97.4606", "GCP_Y": "49.2437", "GCP_Z": "453.201", }, 
{"GCP_Id": "92", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "1519.5", "GCP_X": "-97.432", "GCP_Y": "49.2399", "GCP_Z": "453.201", }, 
{"GCP_Id": "93", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "1736.5", "GCP_X": "-97.4034", "GCP_Y": "49.236", "GCP_Z": "453.201", }, 
{"GCP_Id": "94", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "1953.5", "GCP_X": "-97.3746", "GCP_Y": "49.2321", "GCP_Z": "453.201", }, 
{"GCP_Id": "95", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "2170.5", "GCP_X": "-97.3457", "GCP_Y": "49.2281", "GCP_Z": "453.201", }, 
{"GCP_Id": "96", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "2387.5", "GCP_X": "-97.3166", "GCP_Y": "49.2242", "GCP_Z": "453.201", }, 
{"GCP_Id": "97", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "2604.5", "GCP_X": "-97.2875", "GCP_Y": "49.2202", "GCP_Z": "453.201", }, 
{"GCP_Id": "98", "GCP_Info": "", "GCP_Row": "3238.5", "GCP_Col": "2821.5", "GCP_X": "-97.2582", "GCP_Y": "49.2162", "GCP_Z": "453.201", }, 
{"GCP_Id": "99", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "0.5", "GCP_X": "-97.6367", "GCP_Y": "49.2435", "GCP_Z": "453.201", }, 
{"GCP_Id": "100", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "217.5", "GCP_X": "-97.6089", "GCP_Y": "49.2398", "GCP_Z": "453.201", }, 
{"GCP_Id": "101", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "434.5", "GCP_X": "-97.5809", "GCP_Y": "49.236", "GCP_Z": "453.201", }, 
{"GCP_Id": "102", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "651.5", "GCP_X": "-97.5528", "GCP_Y": "49.2323", "GCP_Z": "453.201", }, 
{"GCP_Id": "103", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "868.5", "GCP_X": "-97.5246", "GCP_Y": "49.2285", "GCP_Z": "453.201", }, 
{"GCP_Id": "104", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "1085.5", "GCP_X": "-97.4963", "GCP_Y": "49.2247", "GCP_Z": "453.201", }, 
{"GCP_Id": "105", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "1302.5", "GCP_X": "-97.4679", "GCP_Y": "49.2208", "GCP_Z": "453.201", }, 
{"GCP_Id": "106", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "1519.5", "GCP_X": "-97.4394", "GCP_Y": "49.217", "GCP_Z": "453.201", }, 
{"GCP_Id": "107", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "1736.5", "GCP_X": "-97.4108", "GCP_Y": "49.2131", "GCP_Z": "453.201", }, 
{"GCP_Id": "108", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "1953.5", "GCP_X": "-97.382", "GCP_Y": "49.2092", "GCP_Z": "453.201", }, 
{"GCP_Id": "109", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "2170.5", "GCP_X": "-97.3531", "GCP_Y": "49.2052", "GCP_Z": "453.201", }, 
{"GCP_Id": "110", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "2387.5", "GCP_X": "-97.3241", "GCP_Y": "49.2013", "GCP_Z": "453.201", }, 
{"GCP_Id": "111", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "2604.5", "GCP_X": "-97.2949", "GCP_Y": "49.1973", "GCP_Z": "453.201", }, 
{"GCP_Id": "112", "GCP_Info": "", "GCP_Row": "3778.17", "GCP_Col": "2821.5", "GCP_X": "-97.2656", "GCP_Y": "49.1933", "GCP_Z": "453.201", }, 
{"GCP_Id": "113", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "0.5", "GCP_X": "-97.644", "GCP_Y": "49.2206", "GCP_Z": "453.201", }, 
{"GCP_Id": "114", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "217.5", "GCP_X": "-97.6161", "GCP_Y": "49.2169", "GCP_Z": "453.201", }, 
{"GCP_Id": "115", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "434.5", "GCP_X": "-97.5882", "GCP_Y": "49.2131", "GCP_Z": "453.201", }, 
{"GCP_Id": "116", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "651.5", "GCP_X": "-97.5601", "GCP_Y": "49.2093", "GCP_Z": "453.201", }, 
{"GCP_Id": "117", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "868.5", "GCP_X": "-97.532", "GCP_Y": "49.2056", "GCP_Z": "453.201", }, 
{"GCP_Id": "118", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "1085.5", "GCP_X": "-97.5037", "GCP_Y": "49.2017", "GCP_Z": "453.201", }, 
{"GCP_Id": "119", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "1302.5", "GCP_X": "-97.4753", "GCP_Y": "49.1979", "GCP_Z": "453.201", }, 
{"GCP_Id": "120", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "1519.5", "GCP_X": "-97.4468", "GCP_Y": "49.194", "GCP_Z": "453.201", }, 
{"GCP_Id": "121", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "1736.5", "GCP_X": "-97.4181", "GCP_Y": "49.1902", "GCP_Z": "453.201", }, 
{"GCP_Id": "122", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "1953.5", "GCP_X": "-97.3894", "GCP_Y": "49.1862", "GCP_Z": "453.201", }, 
{"GCP_Id": "123", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "2170.5", "GCP_X": "-97.3605", "GCP_Y": "49.1823", "GCP_Z": "453.201", }, 
{"GCP_Id": "124", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "2387.5", "GCP_X": "-97.3315", "GCP_Y": "49.1783", "GCP_Z": "453.201", }, 
{"GCP_Id": "125", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "2604.5", "GCP_X": "-97.3023", "GCP_Y": "49.1744", "GCP_Z": "453.201", }, 
{"GCP_Id": "126", "GCP_Info": "", "GCP_Row": "4317.83", "GCP_Col": "2821.5", "GCP_X": "-97.2731", "GCP_Y": "49.1703", "GCP_Z": "453.201", }, 
{"GCP_Id": "127", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "0.5", "GCP_X": "-97.6512", "GCP_Y": "49.1977", "GCP_Z": "453.201", }, 
{"GCP_Id": "128", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "217.5", "GCP_X": "-97.6234", "GCP_Y": "49.194", "GCP_Z": "453.201", }, 
{"GCP_Id": "129", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "434.5", "GCP_X": "-97.5955", "GCP_Y": "49.1902", "GCP_Z": "453.201", }, 
{"GCP_Id": "130", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "651.5", "GCP_X": "-97.5674", "GCP_Y": "49.1864", "GCP_Z": "453.201", }, 
{"GCP_Id": "131", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "868.5", "GCP_X": "-97.5393", "GCP_Y": "49.1826", "GCP_Z": "453.201", }, 
{"GCP_Id": "132", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "1085.5", "GCP_X": "-97.511", "GCP_Y": "49.1788", "GCP_Z": "453.201", }, 
{"GCP_Id": "133", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "1302.5", "GCP_X": "-97.4826", "GCP_Y": "49.175", "GCP_Z": "453.201", }, 
{"GCP_Id": "134", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "1519.5", "GCP_X": "-97.4541", "GCP_Y": "49.1711", "GCP_Z": "453.201", }, 
{"GCP_Id": "135", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "1736.5", "GCP_X": "-97.4255", "GCP_Y": "49.1672", "GCP_Z": "453.201", }, 
{"GCP_Id": "136", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "1953.5", "GCP_X": "-97.3968", "GCP_Y": "49.1633", "GCP_Z": "453.201", }, 
{"GCP_Id": "137", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "2170.5", "GCP_X": "-97.3679", "GCP_Y": "49.1594", "GCP_Z": "453.201", }, 
{"GCP_Id": "138", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "2387.5", "GCP_X": "-97.3389", "GCP_Y": "49.1554", "GCP_Z": "453.201", }, 
{"GCP_Id": "139", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "2604.5", "GCP_X": "-97.3098", "GCP_Y": "49.1514", "GCP_Z": "453.201", }, 
{"GCP_Id": "140", "GCP_Info": "", "GCP_Row": "4857.5", "GCP_Col": "2821.5", "GCP_X": "-97.2805", "GCP_Y": "49.1474", "GCP_Z": "453.201", }, 
{"GCP_Id": "141", "GCP_Info": "", "GCP_Row": "5397.17", "GCP_Col": "0.5", "GCP_X": "-97.6585", "GCP_Y": "49.1748", "GCP_Z": "453.201", }, 
{"GCP_Id": "142", "GCP_Info": "", "GCP_Row": "5397.17", "GCP_Col": "217.5", "GCP_X": "-97.6307", "GCP_Y": "49.171", "GCP_Z": "453.201", }, 
