SensorID TSX-1
Mission TSX-1
Instrument TSX-SAR
ProductType SSC____SM_S
Polarization HH
Mode SM
OrbitDirection DESCENDING
TileHintX 15328
TileHintY 1
DataType 11
OrbitNumber 4091
NumberOfLines 32710
NumberOfColumns 15328
RedDisplayChannel 0
GreenDisplayChannel 0
BlueDisplayChannel 0
CalScale 1.04345e-05
CalFactor 1.04345e-05
PRF 3832.52
RSF 1.09886e+08
RadarFrequency 9.65e+09
LineSpacing 1.84541
PixelSpacing 1.36411
RangeTimeFirstPixel 0.00422717
RangeTimeLastPixel 0.00436665
AcquisitionStartTime 2008-03-10T13:32:20.083162Z
AcquisitionStopTime 2008-03-10T13:32:28.617747Z
SAR <SARParam>
SARCalib <SARCalib>
GCP <GCPParam>

GCP
{"Projection": "GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]]", 
[{"GCP_Id": "1", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "1", "GCP_X": "-111.665", "GCP_Y": "36.2693", "GCP_Z": "1745.1", }, 
{"GCP_Id": "2", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "232", "GCP_X": "-111.671", "GCP_Y": "36.2701", "GCP_Z": "1756.69", }, 
{"GCP_Id": "3", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "464", "GCP_X": "-111.676", "GCP_Y": "36.2709", "GCP_Z": "1750.89", }, 
{"GCP_Id": "4", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "696", "GCP_X": "-111.682", "GCP_Y": "36.2717", "GCP_Z": "1747.42", }, 
{"GCP_Id": "5", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "928", "GCP_X": "-111.687", "GCP_Y": "36.2725", "GCP_Z": "1754.38", }, 
{"GCP_Id": "6", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "1160", "GCP_X": "-111.693", "GCP_Y": "36.2733", "GCP_Z": "1761.33", }, 
{"GCP_Id": "7", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "1392", "GCP_X": "-111.699", "GCP_Y": "36.2741", "GCP_Z": "1756.69", }, 
{"GCP_Id": "8", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "1624", "GCP_X": "-111.704", "GCP_Y": "36.2748", "GCP_Z": "1748.57", }, 
{"GCP_Id": "9", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "1856", "GCP_X": "-111.71", "GCP_Y": "36.2757", "GCP_Z": "1763.66", }, 
{"GCP_Id": "10", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "2088", "GCP_X": "-111.716", "GCP_Y": "36.2765", "GCP_Z": "1768.29", }, 
{"GCP_Id": "11", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "2320", "GCP_X": "-111.721", "GCP_Y": "36.2773", "GCP_Z": "1779.89", }, 
{"GCP_Id": "12", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "2552", "GCP_X": "-111.727", "GCP_Y": "36.2781", "GCP_Z": "1789.16", }, 
{"GCP_Id": "13", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "2784", "GCP_X": "-111.733", "GCP_Y": "36.2789", "GCP_Z": "1790.32", }, 
{"GCP_Id": "14", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "3016", "GCP_X": "-111.738", "GCP_Y": "36.2796", "GCP_Z": "1789.16", }, 
{"GCP_Id": "15", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "3248", "GCP_X": "-111.744", "GCP_Y": "36.2804", "GCP_Z": "1793.8", }, 
{"GCP_Id": "16", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "3480", "GCP_X": "-111.75", "GCP_Y": "36.2812", "GCP_Z": "1796.13", }, 
{"GCP_Id": "17", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "3712", "GCP_X": "-111.755", "GCP_Y": "36.282", "GCP_Z": "1796.13", }, 
{"GCP_Id": "18", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "3944", "GCP_X": "-111.761", "GCP_Y": "36.2828", "GCP_Z": "1801.92", }, 
{"GCP_Id": "19", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "4176", "GCP_X": "-111.766", "GCP_Y": "36.2836", "GCP_Z": "1803.08", }, 
{"GCP_Id": "20", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "4408", "GCP_X": "-111.772", "GCP_Y": "36.2843", "GCP_Z": "1810.04", }, 
{"GCP_Id": "21", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "4640", "GCP_X": "-111.778", "GCP_Y": "36.2851", "GCP_Z": "1817", }, 
{"GCP_Id": "22", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "4872", "GCP_X": "-111.783", "GCP_Y": "36.2859", "GCP_Z": "1812.36", }, 
{"GCP_Id": "23", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "5104", "GCP_X": "-111.789", "GCP_Y": "36.2867", "GCP_Z": "1810.04", }, 
{"GCP_Id": "24", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "5336", "GCP_X": "-111.794", "GCP_Y": "36.2874", "GCP_Z": "1812.36", }, 
{"GCP_Id": "25", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "5568", "GCP_X": "-111.8", "GCP_Y": "36.2882", "GCP_Z": "1811.2", }, 
{"GCP_Id": "26", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "5800", "GCP_X": "-111.805", "GCP_Y": "36.289", "GCP_Z": "1810.04", }, 
{"GCP_Id": "27", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "6032", "GCP_X": "-111.811", "GCP_Y": "36.2898", "GCP_Z": "1810.04", }, 
{"GCP_Id": "28", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "6264", "GCP_X": "-111.816", "GCP_Y": "36.2905", "GCP_Z": "1817", }, 
{"GCP_Id": "29", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "6496", "GCP_X": "-111.822", "GCP_Y": "36.2913", "GCP_Z": "1814.68", }, 
{"GCP_Id": "30", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "6728", "GCP_X": "-111.827", "GCP_Y": "36.2921", "GCP_Z": "1815.84", }, 
{"GCP_Id": "31", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "6960", "GCP_X": "-111.833", "GCP_Y": "36.2929", "GCP_Z": "1826.27", }, 
{"GCP_Id": "32", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "7192", "GCP_X": "-111.839", "GCP_Y": "36.2936", "GCP_Z": "1829.75", }, 
{"GCP_Id": "33", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "7424", "GCP_X": "-111.844", "GCP_Y": "36.2944", "GCP_Z": "1833.24", }, 
{"GCP_Id": "34", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "7656", "GCP_X": "-111.848", "GCP_Y": "36.295", "GCP_Z": "1724.23", }, 
{"GCP_Id": "35", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "7888", "GCP_X": "-111.85", "GCP_Y": "36.2953", "GCP_Z": "1473.74", }, 
{"GCP_Id": "36", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "8120", "GCP_X": "-111.853", "GCP_Y": "36.2956", "GCP_Z": "1252.24", }, 
{"GCP_Id": "37", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "8351", "GCP_X": "-111.857", "GCP_Y": "36.2962", "GCP_Z": "1160.63", }, 
{"GCP_Id": "38", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "8583", "GCP_X": "-111.863", "GCP_Y": "36.297", "GCP_Z": "1190.78", }, 
{"GCP_Id": "39", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "8815", "GCP_X": "-111.869", "GCP_Y": "36.2979", "GCP_Z": "1234.85", }, 
{"GCP_Id": "40", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "9047", "GCP_X": "-111.875", "GCP_Y": "36.2987", "GCP_Z": "1290.52", }, 
{"GCP_Id": "41", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "9279", "GCP_X": "-111.88", "GCP_Y": "36.2995", "GCP_Z": "1274.28", }, 
{"GCP_Id": "42", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "9511", "GCP_X": "-111.886", "GCP_Y": "36.3003", "GCP_Z": "1290.52", }, 
{"GCP_Id": "43", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "9743", "GCP_X": "-111.894", "GCP_Y": "36.3013", "GCP_Z": "1441.27", }, 
{"GCP_Id": "44", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "9975", "GCP_X": "-111.899", "GCP_Y": "36.302", "GCP_Z": "1405.31", }, 
{"GCP_Id": "45", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "10207", "GCP_X": "-111.904", "GCP_Y": "36.3027", "GCP_Z": "1394.88", }, 
{"GCP_Id": "46", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "10439", "GCP_X": "-111.911", "GCP_Y": "36.3038", "GCP_Z": "1554.91", }, 
{"GCP_Id": "47", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "10671", "GCP_X": "-111.918", "GCP_Y": "36.3047", "GCP_Z": "1678.99", }, 
{"GCP_Id": "48", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "10903", "GCP_X": "-111.929", "GCP_Y": "36.3061", "GCP_Z": "2037.33", }, 
{"GCP_Id": "49", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "11135", "GCP_X": "-111.936", "GCP_Y": "36.3071", "GCP_Z": "2175.33", }, 
{"GCP_Id": "50", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "11367", "GCP_X": "-111.945", "GCP_Y": "36.3084", "GCP_Z": "2433.94", }, 
{"GCP_Id": "51", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "11599", "GCP_X": "-111.951", "GCP_Y": "36.3092", "GCP_Z": "2498.87", }, 
{"GCP_Id": "52", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "11831", "GCP_X": "-111.955", "GCP_Y": "36.3098", "GCP_Z": "2420.02", }, 
{"GCP_Id": "53", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "12063", "GCP_X": "-111.959", "GCP_Y": "36.3103", "GCP_Z": "2284.34", }, 
{"GCP_Id": "54", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "12295", "GCP_X": "-111.964", "GCP_Y": "36.311", "GCP_Z": "2271.58", }, 
{"GCP_Id": "55", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "12527", "GCP_X": "-111.969", "GCP_Y": "36.3118", "GCP_Z": "2264.63", }, 
{"GCP_Id": "56", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "12759", "GCP_X": "-111.978", "GCP_Y": "36.3129", "GCP_Z": "2503.51", }, 
{"GCP_Id": "57", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "12991", "GCP_X": "-111.982", "GCP_Y": "36.3136", "GCP_Z": "2437.41", }, 
{"GCP_Id": "58", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "13223", "GCP_X": "-111.987", "GCP_Y": "36.3141", "GCP_Z": "2338.85", }, 
{"GCP_Id": "59", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "13455", "GCP_X": "-111.994", "GCP_Y": "36.3152", "GCP_Z": "2522.07", }, 
{"GCP_Id": "60", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "13687", "GCP_X": "-112", "GCP_Y": "36.316", "GCP_Z": "2570.77", }, 
{"GCP_Id": "61", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "13919", "GCP_X": "-112.004", "GCP_Y": "36.3165", "GCP_Z": "2420.02", }, 
{"GCP_Id": "62", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "14151", "GCP_X": "-112.009", "GCP_Y": "36.3172", "GCP_Z": "2387.55", }, 
{"GCP_Id": "63", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "14383", "GCP_X": "-112.017", "GCP_Y": "36.3183", "GCP_Z": "2621.8", }, 
{"GCP_Id": "64", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "14615", "GCP_X": "-112.023", "GCP_Y": "36.3191", "GCP_Z": "2649.63", }, 
{"GCP_Id": "65", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "14847", "GCP_X": "-112.029", "GCP_Y": "36.3199", "GCP_Z": "2696.02", }, 
{"GCP_Id": "66", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "15079", "GCP_X": "-112.035", "GCP_Y": "36.3208", "GCP_Z": "2750.52", }, 
{"GCP_Id": "67", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "15311", "GCP_X": "-112.04", "GCP_Y": "36.3215", "GCP_Z": "2756.32", }, 
{"GCP_Id": "68", "GCP_Info": "", "GCP_Row": "1", "GCP_Col": "15543", "GCP_X": "-112.045", "GCP_Y": "36.3222", "GCP_Z": "2735.44", }, 
{"GCP_Id": "69", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "1", "GCP_X": "-111.666", "GCP_Y": "36.2648", "GCP_Z": "1735.82", }, 
{"GCP_Id": "70", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "232", "GCP_X": "-111.672", "GCP_Y": "36.2657", "GCP_Z": "1759.02", }, 
{"GCP_Id": "71", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "464", "GCP_X": "-111.677", "GCP_Y": "36.2665", "GCP_Z": "1752.05", }, 
{"GCP_Id": "72", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "696", "GCP_X": "-111.683", "GCP_Y": "36.2672", "GCP_Z": "1745.1", }, 
{"GCP_Id": "73", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "928", "GCP_X": "-111.688", "GCP_Y": "36.268", "GCP_Z": "1747.42", }, 
{"GCP_Id": "74", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "1160", "GCP_X": "-111.694", "GCP_Y": "36.2689", "GCP_Z": "1763.66", }, 
{"GCP_Id": "75", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "1392", "GCP_X": "-111.7", "GCP_Y": "36.2696", "GCP_Z": "1765.97", }, 
{"GCP_Id": "76", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "1624", "GCP_X": "-111.705", "GCP_Y": "36.2704", "GCP_Z": "1747.42", }, 
{"GCP_Id": "77", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "1856", "GCP_X": "-111.711", "GCP_Y": "36.2712", "GCP_Z": "1763.66", }, 
{"GCP_Id": "78", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "2088", "GCP_X": "-111.717", "GCP_Y": "36.272", "GCP_Z": "1763.66", }, 
{"GCP_Id": "79", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "2320", "GCP_X": "-111.722", "GCP_Y": "36.2728", "GCP_Z": "1777.57", }, 
{"GCP_Id": "80", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "2552", "GCP_X": "-111.728", "GCP_Y": "36.2736", "GCP_Z": "1786.85", }, 
{"GCP_Id": "81", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "2784", "GCP_X": "-111.734", "GCP_Y": "36.2744", "GCP_Z": "1790.32", }, 
{"GCP_Id": "82", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "3016", "GCP_X": "-111.739", "GCP_Y": "36.2752", "GCP_Z": "1789.16", }, 
{"GCP_Id": "83", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "3248", "GCP_X": "-111.745", "GCP_Y": "36.276", "GCP_Z": "1792.64", }, 
{"GCP_Id": "84", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "3480", "GCP_X": "-111.751", "GCP_Y": "36.2768", "GCP_Z": "1796.13", }, 
{"GCP_Id": "85", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "3712", "GCP_X": "-111.756", "GCP_Y": "36.2776", "GCP_Z": "1799.6", }, 
{"GCP_Id": "86", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "3944", "GCP_X": "-111.762", "GCP_Y": "36.2783", "GCP_Z": "1805.4", }, 
{"GCP_Id": "87", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "4176", "GCP_X": "-111.767", "GCP_Y": "36.2791", "GCP_Z": "1810.04", }, 
{"GCP_Id": "88", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "4408", "GCP_X": "-111.773", "GCP_Y": "36.2799", "GCP_Z": "1807.72", }, 
{"GCP_Id": "89", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "4640", "GCP_X": "-111.779", "GCP_Y": "36.2807", "GCP_Z": "1814.68", }, 
{"GCP_Id": "90", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "4872", "GCP_X": "-111.784", "GCP_Y": "36.2815", "GCP_Z": "1814.68", }, 
{"GCP_Id": "91", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "5104", "GCP_X": "-111.79", "GCP_Y": "36.2822", "GCP_Z": "1814.68", }, 
{"GCP_Id": "92", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "5336", "GCP_X": "-111.795", "GCP_Y": "36.283", "GCP_Z": "1817", }, 
{"GCP_Id": "93", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "5568", "GCP_X": "-111.801", "GCP_Y": "36.2838", "GCP_Z": "1814.68", }, 
{"GCP_Id": "94", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "5800", "GCP_X": "-111.806", "GCP_Y": "36.2846", "GCP_Z": "1814.68", }, 
{"GCP_Id": "95", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "6032", "GCP_X": "-111.812", "GCP_Y": "36.2853", "GCP_Z": "1814.68", }, 
{"GCP_Id": "96", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "6264", "GCP_X": "-111.817", "GCP_Y": "36.2861", "GCP_Z": "1821.64", }, 
{"GCP_Id": "97", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "6496", "GCP_X": "-111.823", "GCP_Y": "36.2869", "GCP_Z": "1821.64", }, 
{"GCP_Id": "98", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "6728", "GCP_X": "-111.828", "GCP_Y": "36.2876", "GCP_Z": "1821.64", }, 
{"GCP_Id": "99", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "6960", "GCP_X": "-111.834", "GCP_Y": "36.2884", "GCP_Z": "1826.27", }, 
{"GCP_Id": "100", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "7192", "GCP_X": "-111.839", "GCP_Y": "36.2892", "GCP_Z": "1830.91", }, 
{"GCP_Id": "101", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "7424", "GCP_X": "-111.845", "GCP_Y": "36.2899", "GCP_Z": "1814.68", }, 
{"GCP_Id": "102", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "7656", "GCP_X": "-111.848", "GCP_Y": "36.2904", "GCP_Z": "1638.41", }, 
{"GCP_Id": "103", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "7888", "GCP_X": "-111.85", "GCP_Y": "36.2907", "GCP_Z": "1415.75", }, 
{"GCP_Id": "104", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "8120", "GCP_X": "-111.853", "GCP_Y": "36.2911", "GCP_Z": "1201.22", }, 
{"GCP_Id": "105", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "8351", "GCP_X": "-111.858", "GCP_Y": "36.2917", "GCP_Z": "1149.03", }, 
{"GCP_Id": "106", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "8583", "GCP_X": "-111.864", "GCP_Y": "36.2927", "GCP_Z": "1239.49", }, 
{"GCP_Id": "107", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "8815", "GCP_X": "-111.87", "GCP_Y": "36.2935", "GCP_Z": "1262.68", }, 
{"GCP_Id": "108", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "9047", "GCP_X": "-111.876", "GCP_Y": "36.2943", "GCP_Z": "1269.64", }, 
{"GCP_Id": "109", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "9279", "GCP_X": "-111.882", "GCP_Y": "36.2951", "GCP_Z": "1303.27", }, 
{"GCP_Id": "110", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "9511", "GCP_X": "-111.889", "GCP_Y": "36.296", "GCP_Z": "1411.12", }, 
{"GCP_Id": "111", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "9743", "GCP_X": "-111.896", "GCP_Y": "36.297", "GCP_Z": "1550.28", }, 
{"GCP_Id": "112", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "9975", "GCP_X": "-111.903", "GCP_Y": "36.298", "GCP_Z": "1638.41", }, 
{"GCP_Id": "113", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "10207", "GCP_X": "-111.908", "GCP_Y": "36.2988", "GCP_Z": "1670.88", }, 
{"GCP_Id": "114", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "10439", "GCP_X": "-111.915", "GCP_Y": "36.2997", "GCP_Z": "1789.17", }, 
{"GCP_Id": "115", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "10671", "GCP_X": "-111.92", "GCP_Y": "36.3003", "GCP_Z": "1698.71", }, 
{"GCP_Id": "116", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "10903", "GCP_X": "-111.924", "GCP_Y": "36.301", "GCP_Z": "1634.93", }, 
{"GCP_Id": "117", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "11135", "GCP_X": "-111.929", "GCP_Y": "36.3016", "GCP_Z": "1582.75", }, 
{"GCP_Id": "118", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "11367", "GCP_X": "-111.94", "GCP_Y": "36.3032", "GCP_Z": "2023.42", }, 
{"GCP_Id": "119", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "11599", "GCP_X": "-111.947", "GCP_Y": "36.3041", "GCP_Z": "2130.1", }, 
{"GCP_Id": "120", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "11831", "GCP_X": "-111.951", "GCP_Y": "36.3047", "GCP_Z": "2046.61", }, 
{"GCP_Id": "121", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "12063", "GCP_X": "-111.959", "GCP_Y": "36.3058", "GCP_Z": "2218.24", }, 
{"GCP_Id": "122", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "12295", "GCP_X": "-111.964", "GCP_Y": "36.3064", "GCP_Z": "2171.86", }, 
{"GCP_Id": "123", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "12527", "GCP_X": "-111.972", "GCP_Y": "36.3075", "GCP_Z": "2380.59", }, 
{"GCP_Id": "124", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "12759", "GCP_X": "-111.979", "GCP_Y": "36.3086", "GCP_Z": "2533.67", }, 
{"GCP_Id": "125", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "12991", "GCP_X": "-111.984", "GCP_Y": "36.3093", "GCP_Z": "2503.51", }, 
{"GCP_Id": "126", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "13223", "GCP_X": "-111.988", "GCP_Y": "36.3098", "GCP_Z": "2415.38", }, 
{"GCP_Id": "127", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "13455", "GCP_X": "-111.996", "GCP_Y": "36.3109", "GCP_Z": "2582.37", }, 
{"GCP_Id": "128", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "13687", "GCP_X": "-112.002", "GCP_Y": "36.3116", "GCP_Z": "2597.44", }, 
{"GCP_Id": "129", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "13919", "GCP_X": "-112.005", "GCP_Y": "36.3122", "GCP_Z": "2471.05", }, 
{"GCP_Id": "130", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "14151", "GCP_X": "-112.013", "GCP_Y": "36.3132", "GCP_Z": "2640.35", }, 
{"GCP_Id": "131", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "14383", "GCP_X": "-112.018", "GCP_Y": "36.314", "GCP_Z": "2661.22", }, 
{"GCP_Id": "132", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "14615", "GCP_X": "-112.024", "GCP_Y": "36.3147", "GCP_Z": "2649.63", }, 
{"GCP_Id": "133", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "14847", "GCP_X": "-112.03", "GCP_Y": "36.3156", "GCP_Z": "2728.49", }, 
{"GCP_Id": "134", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "15079", "GCP_X": "-112.036", "GCP_Y": "36.3163", "GCP_Z": "2744.72", }, 
{"GCP_Id": "135", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "15311", "GCP_X": "-112.041", "GCP_Y": "36.3171", "GCP_Z": "2756.32", }, 
{"GCP_Id": "136", "GCP_Info": "", "GCP_Row": "271", "GCP_Col": "15543", "GCP_X": "-112.046", "GCP_Y": "36.3178", "GCP_Z": "2735.44", }, 
{"GCP_Id": "137", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "1", "GCP_X": "-111.666", "GCP_Y": "36.2604", "GCP_Z": "1721.91", }, 
{"GCP_Id": "138", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "232", "GCP_X": "-111.672", "GCP_Y": "36.2612", "GCP_Z": "1741.62", }, 
{"GCP_Id": "139", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "464", "GCP_X": "-111.678", "GCP_Y": "36.262", "GCP_Z": "1752.05", }, 
{"GCP_Id": "140", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "696", "GCP_X": "-111.684", "GCP_Y": "36.2628", "GCP_Z": "1745.1", }, 
{"GCP_Id": "141", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "928", "GCP_X": "-111.689", "GCP_Y": "36.2636", "GCP_Z": "1749.74", }, 
{"GCP_Id": "142", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "1160", "GCP_X": "-111.695", "GCP_Y": "36.2644", "GCP_Z": "1762.49", }, 
{"GCP_Id": "143", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "1392", "GCP_X": "-111.701", "GCP_Y": "36.2652", "GCP_Z": "1753.21", }, 
{"GCP_Id": "144", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "1624", "GCP_X": "-111.706", "GCP_Y": "36.266", "GCP_Z": "1745.1", }, 
{"GCP_Id": "145", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "1856", "GCP_X": "-111.712", "GCP_Y": "36.2668", "GCP_Z": "1759.02", }, 
{"GCP_Id": "146", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "2088", "GCP_X": "-111.717", "GCP_Y": "36.2676", "GCP_Z": "1754.38", }, 
{"GCP_Id": "147", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "2320", "GCP_X": "-111.723", "GCP_Y": "36.2684", "GCP_Z": "1771.77", }, 
{"GCP_Id": "148", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "2552", "GCP_X": "-111.729", "GCP_Y": "36.2692", "GCP_Z": "1782.21", }, 
{"GCP_Id": "149", "GCP_Info": "", "GCP_Row": "542", "GCP_Col": "2784", "GCP_X": "-111.735", "GCP_Y": "36.27", "GCP_Z": "1789.16", }, 
