Name:  Copper Metal
Type:  Manmade materials
Class:  Roofing Materials
Subclass:  Metal
Particle Size: Solid
Sample No.: 0681UUUCOP
Owner:  National Photographic Interpretation Center 
Wavelength Range:  All
Origin: Spectra obtained from the Noncoventional Exploitation Factors 
Data System of the National Photographic Interpretation Center. 
Description:  Slightly weathered bare copper metal from government 
building roof flashing.




Measurement:  Directional (10 Degree) Hemispherical Reflectance
First Column:  X
Second Column:  Y  
X Units:  Wavelength (micrometers)
Y Units:  Reflectance (percent)
First X Value:  0.3
Last X Value: 12.5
Number of X Values: 536
Additional Information:  None

0.3	6.74
0.302	6.8
0.304	6.85
0.306	6.9
0.308	6.94
0.31	6.99
0.312	7.03
0.314	7.08
0.316	7.15
0.318	7.31
0.32	7.47
0.322	7.52
0.324	7.57
0.326	7.62
0.328	7.67
0.33	7.72
0.332	7.77
0.334	7.82
0.336	7.88
0.338	7.92
0.34	7.98
0.342	8.03
0.344	8.08
0.346	8.14
0.348	8.2
0.35	8.25
0.352	8.31
0.354	8.38
0.356	8.45
0.358	8.51
0.36	8.58
0.362	8.65
0.364	8.73
0.366	8.81
0.368	8.89
0.37	8.97
0.372	9.06
0.374	9.15
0.376	9.25
0.378	9.33
0.38	9.41
0.382	9.51
0.384	9.61
0.386	9.72
0.388	9.83
0.39	9.93
0.392	10.04
0.394	10.13
0.396	10.23
0.398	10.33
0.4	10.42
0.402	10.5
0.404	10.59
0.406	10.67
0.408	10.75
0.41	10.83
0.412	10.9
0.414	10.98
0.416	11.06
0.418	11.14
0.42	11.22
0.422	11.3
0.424	11.39
0.426	11.47
0.428	11.55
0.43	11.64
0.432	11.73
0.434	11.81
0.436	11.9
0.438	11.98
0.44	12.06
0.442	12.14
0.444	12.2
0.446	12.27
0.448	12.34
0.45	12.4
0.452	12.46
0.454	12.51
0.456	12.57
0.458	12.62
0.46	12.67
0.462	12.71
0.464	12.76
0.466	12.8
0.468	12.83
0.47	12.88
0.472	12.91
0.474	12.96
0.476	13
0.478	13.05
0.48	13.1
0.482	13.15
0.484	13.19
0.486	13.25
0.488	13.3
0.49	13.36
0.492	13.42
0.494	13.48
0.496	13.55
0.498	13.62
0.5	13.7
0.502	13.77
0.504	13.84
0.506	13.92
0.508	13.99
0.51	14.06
0.512	14.14
0.514	14.21
0.516	14.28
0.518	14.36
0.52	14.43
0.522	14.51
0.524	14.58
0.526	14.66
0.528	14.73
0.53	14.81
0.532	14.89
0.534	14.96
0.536	15.04
0.538	15.11
0.54	15.19
0.542	15.26
0.544	15.34
0.546	15.42
0.548	15.49
0.55	15.57
0.552	15.65
0.554	15.72
0.556	15.8
0.558	15.87
0.56	15.95
0.562	16.02
0.564	16.1
0.566	16.16
0.568	16.23
0.57	16.29
0.572	16.35
0.574	16.41
0.576	16.47
0.578	16.52
0.58	16.57
0.582	16.62
0.584	16.66
0.586	16.71
0.588	16.75
0.59	16.79
0.592	16.82
0.594	16.86
0.596	16.89
0.598	16.92
0.6	16.94
0.602	16.96
0.604	16.99
0.606	17
0.608	17.01
0.61	17.03
0.612	17.04
0.614	17.05
0.616	17.06
0.618	17.07
0.62	17.07
0.622	17.08
0.624	17.08
0.626	17.08
0.628	17.08
0.63	17.08
0.632	17.08
0.634	17.08
0.636	17.07
0.638	17.07
0.64	17.06
0.642	17.06
0.644	17.05
0.646	17.04
0.648	17.03
0.65	17.03
0.652	17.02
0.654	17.01
0.656	17
0.658	16.99
0.66	16.98
0.662	16.97
0.664	16.96
0.666	16.95
0.668	16.94
0.67	16.93
0.672	16.92
0.674	16.91
0.676	16.9
0.678	16.89
0.68	16.87
0.682	16.86
0.684	16.84
0.686	16.83
0.688	16.81
0.69	16.8
0.692	16.78
0.694	16.77
0.696	16.76
0.698	16.76
0.7	16.75
0.702	16.74
0.704	16.73
0.706	16.71
0.708	16.71
0.71	16.7
0.712	16.69
0.714	16.67
0.716	16.66
0.718	16.65
0.72	16.65
0.722	16.63
0.724	16.62
0.726	16.62
0.728	16.61
0.73	16.6
0.732	16.59
0.734	16.58
0.736	16.57
0.738	16.56
0.74	16.55
0.742	16.54
0.744	16.54
0.746	16.53
0.748	16.52
0.75	16.51
0.752	16.5
0.754	16.49
0.756	16.48
0.758	16.47
0.76	16.47
0.762	16.46
0.764	16.45
0.766	16.44
0.768	16.43
0.77	16.42
0.772	16.41
0.774	16.4
0.776	16.4
0.778	16.39
0.78	16.38
0.782	16.37
0.784	16.37
0.786	16.35
0.788	16.34
0.79	16.33
0.792	16.33
0.794	16.31
0.796	16.3
0.798	16.3
0.8	16.29
0.82	16.19
0.84	16.09
0.86	15.99
0.88	16.1
0.9	15.98
0.92	15.62
0.94	15.58
0.96	15.5
0.98	15.48
1	15.43
1.02	15.36
1.04	15.28
1.06	15.21
1.08	15.1
1.1	15.06
1.12	14.95
1.14	14.87
1.16	14.76
1.18	14.69
1.2	14.56
1.22	14.46
1.24	14.35
1.26	14.23
1.28	14.11
1.3	13.99
1.32	13.88
1.34	13.79
1.36	13.64
1.38	13.52
1.4	13.39
1.42	13.24
1.44	13.12
1.46	13.03
1.48	12.9
1.5	12.85
1.52	12.78
1.54	12.67
1.56	12.56
1.58	12.49
1.6	12.4
1.62	12.32
1.64	12.27
1.66	12.19
1.68	12.05
1.7	12.02
1.72	11.97
1.74	11.88
1.76	11.78
1.78	11.72
1.8	11.67
1.82	11.56
1.84	11.46
1.86	11.4
1.88	11.34
1.9	11.15
1.92	10.98
1.94	10.92
1.96	10.91
1.98	10.93
2	10.94
2.02	10.93
2.04	10.88
2.06	10.85
2.08	10.79
2.1	10.79
2.12	10.73
2.14	10.67
2.16	10.63
2.18	10.55
2.2	10.47
2.22	10.41
2.24	10.32
2.26	10.4996
2.28	10.3094
2.3	10.2628
2.32	10.3191
2.34	10.0867
2.36	10.1605
2.38	10.0254
2.4	9.9288
2.42	9.9394
2.44	9.7475
2.46	9.6897
2.48	9.7133
2.5	9.6896
2.52	9.5939
2.54	9.4941
2.56	9.5636
2.58	9.6435
2.6	9.5198
2.62	9.3877
2.64	9.3511
2.66	9.2811
2.68	8.9824
2.7	8.2202
2.72	7.3921
2.74	6.7133
2.76	6.0363
2.78	5.555
2.8	5.2891
2.82	4.7733
2.84	4.6672
2.86	4.4277
2.88	4.4571
2.9	4.2685
2.92	4.2472
2.94	4.1636
2.96	4.1663
2.98	4.2624
3	4.3114
3.02	4.3409
3.04	4.413
3.06	4.4966
3.08	4.5625
3.1	4.6724
3.12	4.7884
3.14	4.8163
3.16	4.6885
3.18	5.0032
3.2	5.0305
3.22	4.9122
3.24	5.1052
3.26	5.1171
3.28	5.2786
3.3	5.2443
3.32	5.1653
3.34	5.0379
3.36	4.9373
3.38	4.7367
3.4	4.5655
3.42	4.5982
3.44	4.5959
3.46	4.7945
3.48	4.7048
3.5	4.8063
3.52	5.2096
3.54	5.4725
3.56	5.5205
3.58	5.7508
3.6	5.8248
3.62	5.8707
3.64	5.9478
3.66	6.0518
3.68	6.0759
3.7	6.1499
3.72	6.1366
3.74	6.1976
3.76	6.3601
3.78	6.2701
3.8	6.3485
3.82	6.445
3.84	6.4284
3.86	6.4931
3.88	6.5915
3.9	6.6083
3.92	6.8493
3.94	6.805
3.96	6.7443
3.98	6.6812
4	6.9426
4.02	7.0997
4.04	7.1547
4.06	7.2205
4.08	7.2333
4.1	7.2728
4.12	7.3033
4.14	7.3787
4.16	7.3817
4.18	7.5022
4.2	7.4331
4.22	7.4925
4.24	7.4535
4.26	7.2071
4.28	7.1919
4.3	7.3629
4.32	7.4392
4.34	7.4841
4.36	7.4755
4.38	7.4566
4.4	7.3929
4.42	7.3792
4.44	7.3778
4.46	7.4482
4.48	7.3848
4.5	7.3817
4.52	7.3634
4.54	7.3576
4.56	7.2511
4.58	7.1362
4.6	7.1436
4.62	7.179
4.64	7.1954
4.66	7.153
4.68	7.146
4.7	7.0929
4.72	7.118
4.74	7.1445
4.76	7.1097
4.78	7.077
4.8	7.0633
4.82	6.9999
4.84	6.9754
4.86	6.9886
4.88	6.9393
4.9	6.9817
4.92	6.887
4.94	6.8215
4.96	6.8674
4.98	6.8708
5	6.8769
5.1	6.8528
5.2	6.9266
5.3	6.8093
5.4	6.8294
5.5	6.7156
5.6	6.3518
5.7	5.5926
5.8	4.9691
5.9	4.3189
6	3.6013
6.1	3.3708
6.2	3.3822
6.3	3.3739
6.4	3.509
6.5	3.633
6.6	3.7482
6.7	3.7487
6.8	3.6175
6.9	3.4983
7	3.4787
7.1	3.5834
7.2	3.6826
7.3	3.8276
7.4	3.9865
7.5	4.1143
7.6	4.1978
7.7	4.26
7.8	4.3783
7.9	4.3626
8	4.2933
8.1	4.0427
8.2	3.9206
8.3	3.5131
8.4	3.1299
8.5	2.8261
8.6	2.6675
8.7	2.4698
8.8	2.5693
8.9	2.7419
9	3.0222
9.1	3.4446
9.2	3.7161
9.3	3.9661
9.4	3.8434
9.5	4.1506
9.6	4.5806
9.7	4.6466
9.8	4.6829
9.9	4.6959
10	4.7042
10.1	4.5546
10.2	4.3481
10.3	4.2875
10.4	4.3722
10.5	4.3479
10.6	4.322
10.7	4.2665
10.8	4.0893
10.9	3.9681
11	3.9013
11.1	3.8536
11.2	3.7588
11.3	3.5628
11.4	3.4593
11.5	3.5122
11.6	3.179
11.7	3.2982
11.8	2.9526
11.9	2.8149
12	2.9865
12.1	2.6371
12.2	2.8814
12.3	2.4775
12.4	3.5866
12.5	3.0334
