$ Basis = hybrid-guess-basis
$ This is STO-2G for H and C, 3-21G for all the rest.

$ Elements supported
$ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn 
$ Ga Ge As Se Br Kr Rb Sr Y Zr Nb Mo Tc Rh Rh Pd Ag Cd In Sn Sb Te I Xe Cs 
$
$ REFERENCE
$ Elements                             References                                
$ --------                             ----------                                
$  H - Ne: J.S. Binkley, J.A. Pople, W.J. Hehre, J. Am. Chem. Soc 102 939 (1980) 
$ Na - Ar: M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro and W.J. Hehre,    
$          J. Am. Chem. Soc. 104, 2797 (1983).                                   
$  K - Ca: K.D. Dobbs, W.J. Hehre, J. Comput. Chem. 7, 359 (1986).               
$ Ga - Kr: K.D. Dobbs, W.J. Hehre, J. Comput. Chem. 7, 359 (1986).               
$ Sc - Zn: K.D. Dobbs, W.J. Hehre, J. Comput. Chem. 8, 861 (1987).               
$  Y - Cd: K.D. Dobbs, W.J. Hehre, J. Comput. Chem. 8, 880 (1987).               
$ Cs     : A 3-21G quality set derived from the Huzinage MIDI basis sets.        
$          E.D. Glendening and D. Feller, J. Phys. Chem. 99, 3060 (1995)
$
a 1
$ HYDROGEN     (2S) -> [1S]
$ S-TYPE FUNCTIONS
    2    1    0
      1.3097564  0.43012850
      0.2331360  0.67891353
A 2
$ HELIUM       (3s) -> [2s]                                      
$ S-TYPE FUNCTIONS
    3    2    0
     13.6267000  0.17523000  0.00000000
      1.9993500  0.89348300  0.00000000
      0.3829930  0.00000000  1.00000000
A 3
$ LITHIUM      (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
     36.8382000  0.06966860  0.00000000  0.00000000
      5.4817200  0.38134600  0.00000000  0.00000000
      1.1132700  0.68170200  0.00000000  0.00000000
      0.5402050  0.00000000 -0.26312700  0.00000000
      0.1022550  0.00000000  1.14339000  0.00000000
      0.0285650  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      0.5402050  0.16154600  0.00000000
      0.1022550  0.91566300  0.00000000
      0.0285650  0.00000000  1.00000000
A 4
$ BERYLLIUM    (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
     71.8876000  0.06442630  0.00000000  0.00000000
     10.7289000  0.36609600  0.00000000  0.00000000
      2.2220500  0.69593400  0.00000000  0.00000000
      1.2954800  0.00000000 -0.42106400  0.00000000
      0.2688810  0.00000000  1.22407000  0.00000000
      0.0773500  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      1.2954800  0.20513200  0.00000000
      0.2688810  0.88252800  0.00000000
      0.0773500  0.00000000  1.00000000
A 5
$ BORON        (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
    116.4340000  0.06296050  0.00000000  0.00000000
     17.4314000  0.36330400  0.00000000  0.00000000
      3.6801600  0.69725500  0.00000000  0.00000000
      2.2818700  0.00000000 -0.36866200  0.00000000
      0.4652480  0.00000000  1.19944000  0.00000000
      0.1243280  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      2.2818700  0.23115200  0.00000000
      0.4652480  0.86676400  0.00000000
      0.1243280  0.00000000  1.00000000
a 6
$ CARBON       (4S,2P) -> [2S,1P]
$ S-TYPE FUNCTIONS
    4    2    0
     27.3850330  0.43012850  0.00000000
      4.8745221  0.67891353  0.00000000
      1.1367482  0.00000000  0.04947177
      0.2883094  0.00000000  0.96378241
$ P-TYPE FUNCTIONS
    2    1    0
      1.1367482  0.51154071
      0.2883094  0.61281990
A 7
$ NITROGEN     (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
    242.7660000  0.05986570  0.00000000  0.00000000
     36.4851000  0.35295500  0.00000000  0.00000000
      7.8144900  0.70651300  0.00000000  0.00000000
      5.4252200  0.00000000 -0.41330100  0.00000000
      1.1491500  0.00000000  1.22442000  0.00000000
      0.2832050  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      5.4252200  0.23797200  0.00000000
      1.1491500  0.85895300  0.00000000
      0.2832050  0.00000000  1.00000000
A 8
$ OXYGEN       (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
    322.0370000  0.05923940  0.00000000  0.00000000
     48.4308000  0.35150000  0.00000000  0.00000000
     10.4206000  0.70765800  0.00000000  0.00000000
      7.4029400  0.00000000 -0.40445300  0.00000000
      1.5762000  0.00000000  1.22156000  0.00000000
      0.3736840  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      7.4029400  0.24458600  0.00000000
      1.5762000  0.85395500  0.00000000
      0.3736840  0.00000000  1.00000000
A 9
$ FLUORINE     (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
    413.8010000  0.05854830  0.00000000  0.00000000
     62.2446000  0.34930800  0.00000000  0.00000000
     13.4340000  0.70963200  0.00000000  0.00000000
      9.7775900  0.00000000 -0.40732700  0.00000000
      2.0861700  0.00000000  1.22314000  0.00000000
      0.4823830  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
      9.7775900  0.24668000  0.00000000
      2.0861700  0.85232100  0.00000000
      0.4823830  0.00000000  1.00000000
A 10
$ NEON         (6s,3p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    6    3    0
    515.7240000  0.05814300  0.00000000  0.00000000
     77.6538000  0.34795100  0.00000000  0.00000000
     16.8136000  0.71071400  0.00000000  0.00000000
     12.4830000  0.00000000 -0.40992200  0.00000000
      2.6645100  0.00000000  1.22431000  0.00000000
      0.6062500  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    3    2    0
     12.4830000  0.24746000  0.00000000
      2.6645100  0.85174300  0.00000000
      0.6062500  0.00000000  1.00000000
A 11
$ SODIUM       (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
    547.6130000  0.06749110  0.00000000  0.00000000  0.00000000
     82.0678000  0.39350500  0.00000000  0.00000000  0.00000000
     17.6917000  0.66560500  0.00000000  0.00000000  0.00000000
     17.5407000  0.00000000 -0.11193700  0.00000000  0.00000000
      3.7939800  0.00000000  0.25465400  0.00000000  0.00000000
      0.9064410  0.00000000  0.84441700  0.00000000  0.00000000
      0.5018240  0.00000000  0.00000000 -0.21966000  0.00000000
      0.0609458  0.00000000  0.00000000  1.08912000  0.00000000
      0.0244349  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     17.5407000  0.12823300  0.00000000  0.00000000
      3.7939800  0.47153300  0.00000000  0.00000000
      0.9064410  0.60427300  0.00000000  0.00000000
      0.5018240  0.00000000  0.00906650  0.00000000
      0.0609458  0.00000000  0.99720200  0.00000000
      0.0244349  0.00000000  0.00000000  1.00000000
A 12
$ MAGNESIUM    (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
    652.8410000  0.06759820  0.00000000  0.00000000  0.00000000
     98.3805000  0.39177800  0.00000000  0.00000000  0.00000000
     21.2996000  0.66666100  0.00000000  0.00000000  0.00000000
     23.3727000  0.00000000 -0.11024600  0.00000000  0.00000000
      5.1995300  0.00000000  0.18411900  0.00000000  0.00000000
      1.3150800  0.00000000  0.89639900  0.00000000  0.00000000
      0.6113490  0.00000000  0.00000000 -0.36110100  0.00000000
      0.1418410  0.00000000  0.00000000  1.21505000  0.00000000
      0.0464011  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     23.3727000  0.12101400  0.00000000  0.00000000
      5.1995300  0.46281000  0.00000000  0.00000000
      1.3150800  0.60690700  0.00000000  0.00000000
      0.6113490  0.00000000  0.02426330  0.00000000
      0.1418410  0.00000000  0.98667300  0.00000000
      0.0464011  0.00000000  0.00000000  1.00000000
A 13
$ ALUMINUM     (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
    775.7370000  0.06683470  0.00000000  0.00000000  0.00000000
    116.9520000  0.38906100  0.00000000  0.00000000  0.00000000
     25.3326000  0.66946800  0.00000000  0.00000000  0.00000000
     29.4796000  0.00000000 -0.10790200  0.00000000  0.00000000
      6.6331400  0.00000000  0.14624500  0.00000000  0.00000000
      1.7267500  0.00000000  0.92373000  0.00000000  0.00000000
      0.9461600  0.00000000  0.00000000 -0.32032700  0.00000000
      0.2025060  0.00000000  0.00000000  1.18412000  0.00000000
      0.0639088  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     29.4796000  0.11757400  0.00000000  0.00000000
      6.6331400  0.46117400  0.00000000  0.00000000
      1.7267500  0.60553500  0.00000000  0.00000000
      0.9461600  0.00000000  0.05193830  0.00000000
      0.2025060  0.00000000  0.97266000  0.00000000
      0.0639088  0.00000000  0.00000000  1.00000000
A 14
$ SILICON      (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
    910.6550000  0.06608230  0.00000000  0.00000000  0.00000000
    137.3360000  0.38622900  0.00000000  0.00000000  0.00000000
     29.7601000  0.67238000  0.00000000  0.00000000  0.00000000
     36.6716000  0.00000000 -0.10451100  0.00000000  0.00000000
      8.3172900  0.00000000  0.10741000  0.00000000  0.00000000
      2.2164500  0.00000000  0.95144600  0.00000000  0.00000000
      1.0791300  0.00000000  0.00000000 -0.37610800  0.00000000
      0.3024220  0.00000000  0.00000000  1.25165000  0.00000000
      0.0933392  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     36.6716000  0.11335500  0.00000000  0.00000000
      8.3172900  0.45757800  0.00000000  0.00000000
      2.2164500  0.60742700  0.00000000  0.00000000
      1.0791300  0.00000000  0.06710300  0.00000000
      0.3024220  0.00000000  0.95688300  0.00000000
      0.0933392  0.00000000  0.00000000  1.00000000
A 15
$ PHOSPHORUS   (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
   1054.9000000  0.06554100  0.00000000  0.00000000  0.00000000
    159.1950000  0.38403600  0.00000000  0.00000000  0.00000000
     34.5304000  0.67454100  0.00000000  0.00000000  0.00000000
     44.2866000  0.00000000 -0.10213000  0.00000000  0.00000000
     10.1019000  0.00000000  0.08159200  0.00000000  0.00000000
      2.7399700  0.00000000  0.96978800  0.00000000  0.00000000
      1.2186500  0.00000000  0.00000000 -0.37149500  0.00000000
      0.3955460  0.00000000  0.00000000  1.27099000  0.00000000
      0.1228110  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     44.2866000  0.11085100  0.00000000  0.00000000
     10.1019000  0.45649500  0.00000000  0.00000000
      2.7399700  0.60693600  0.00000000  0.00000000
      1.2186500  0.00000000  0.09158200  0.00000000
      0.3955460  0.00000000  0.93492400  0.00000000
      0.1228110  0.00000000  0.00000000  1.00000000
A 16
$ SULFUR       (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
   1210.6200000  0.06500700  0.00000000  0.00000000  0.00000000
    182.7470000  0.38204000  0.00000000  0.00000000  0.00000000
     39.6673000  0.67654500  0.00000000  0.00000000  0.00000000
     52.2236000  0.00000000 -0.10031000  0.00000000  0.00000000
     11.9629000  0.00000000  0.06508800  0.00000000  0.00000000
      3.2891100  0.00000000  0.98145500  0.00000000  0.00000000
      1.2238400  0.00000000  0.00000000 -0.28608900  0.00000000
      0.4573030  0.00000000  0.00000000  1.22806000  0.00000000
      0.1422690  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     52.2236000  0.10964600  0.00000000  0.00000000
     11.9629000  0.45764900  0.00000000  0.00000000
      3.2891100  0.60426100  0.00000000  0.00000000
      1.2238400  0.00000000  0.16477700  0.00000000
      0.4573030  0.00000000  0.87085500  0.00000000
      0.1422690  0.00000000  0.00000000  1.00000000
A 17
$ CHLORINE     (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
   1376.4000000  0.06458270  0.00000000  0.00000000  0.00000000
    207.8570000  0.38036300  0.00000000  0.00000000  0.00000000
     45.1554000  0.67819000  0.00000000  0.00000000  0.00000000
     60.8014000  0.00000000 -0.09876390  0.00000000  0.00000000
     13.9765000  0.00000000  0.05113380  0.00000000  0.00000000
      3.8871000  0.00000000  0.99133700  0.00000000  0.00000000
      1.3529900  0.00000000  0.00000000 -0.22240100  0.00000000
      0.5269550  0.00000000  0.00000000  1.18252000  0.00000000
      0.1667140  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     60.8014000  0.10859800  0.00000000  0.00000000
     13.9765000  0.45868200  0.00000000  0.00000000
      3.8871000  0.60196200  0.00000000  0.00000000
      1.3529900  0.00000000  0.21921600  0.00000000
      0.5269550  0.00000000  0.82232100  0.00000000
      0.1667140  0.00000000  0.00000000  1.00000000
A 18
$ ARGON        (9s,6p) -> [4s,3p]                                
$ S-TYPE FUNCTIONS
    9    4    0
   1553.7100000  0.06417070  0.00000000  0.00000000  0.00000000
    234.6780000  0.37879700  0.00000000  0.00000000  0.00000000
     51.0121000  0.67975200  0.00000000  0.00000000  0.00000000
     70.0453000  0.00000000 -0.09746610  0.00000000  0.00000000
     16.1473000  0.00000000  0.03905690  0.00000000  0.00000000
      4.5349200  0.00000000  0.99991600  0.00000000  0.00000000
      1.5420900  0.00000000  0.00000000 -0.17686600  0.00000000
      0.6072670  0.00000000  0.00000000  1.14690000  0.00000000
      0.1953730  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     70.0453000  0.10761900  0.00000000  0.00000000
     16.1473000  0.45957600  0.00000000  0.00000000
      4.5349200  0.60004100  0.00000000  0.00000000
      1.5420900  0.00000000  0.25568700  0.00000000
      0.6072670  0.00000000  0.78984200  0.00000000
      0.1953730  0.00000000  0.00000000  1.00000000
A 19
$ POTASSIUM    (12s,9p) -> [5s,4p]                               
$ S-TYPE FUNCTIONS
   12    5    0
   1721.1755000  0.06487470  0.00000000  0.00000000  0.00000000  0.00000000
    260.0163300  0.38085930  0.00000000  0.00000000  0.00000000  0.00000000
     56.6245540  0.67736810  0.00000000  0.00000000  0.00000000  0.00000000
     71.5572000  0.00000000 -0.10934290  0.00000000  0.00000000  0.00000000
     15.4389400  0.00000000  0.11306400  0.00000000  0.00000000  0.00000000
      4.4745510  0.00000000  0.94625750  0.00000000  0.00000000  0.00000000
      4.1212750  0.00000000  0.00000000 -0.26997300  0.00000000  0.00000000
      1.1886210  0.00000000  0.00000000  0.36463230  0.00000000  0.00000000
      0.3756740  0.00000000  0.00000000  0.81075330  0.00000000  0.00000000
      0.2445770  0.00000000  0.00000000  0.00000000 -0.26882500  0.00000000
      0.0389720  0.00000000  0.00000000  0.00000000  1.12898300  0.00000000
      0.0160630  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
     71.5572000  0.13396540  0.00000000  0.00000000  0.00000000
     15.4389400  0.53026730  0.00000000  0.00000000  0.00000000
      4.4745510  0.51179920  0.00000000  0.00000000  0.00000000
      4.1212750  0.00000000  0.01994922  0.00000000  0.00000000
      1.1886210  0.00000000  0.43402130  0.00000000  0.00000000
      0.3756740  0.00000000  0.64532260  0.00000000  0.00000000
      0.2445770  0.00000000  0.00000000  0.00030810  0.00000000
      0.0389720  0.00000000  0.00000000  0.99987870  0.00000000
      0.0160630  0.00000000  0.00000000  0.00000000  1.00000000
A 20
$ CALCIUM      (12s,9p) -> [5s,4p]                               
$ S-TYPE FUNCTIONS
   12    5    0
   1915.4348000  0.06462400  0.00000000  0.00000000  0.00000000  0.00000000
    289.5332400  0.37983800  0.00000000  0.00000000  0.00000000  0.00000000
     63.1063520  0.67832900  0.00000000  0.00000000  0.00000000  0.00000000
     80.3974400  0.00000000 -0.10930300  0.00000000  0.00000000  0.00000000
     17.3307500  0.00000000  0.10890000  0.00000000  0.00000000  0.00000000
      5.0836240  0.00000000  0.94927700  0.00000000  0.00000000  0.00000000
      4.7822290  0.00000000  0.00000000 -0.28160700  0.00000000  0.00000000
      1.4625580  0.00000000  0.00000000  0.34105100  0.00000000  0.00000000
      0.4792230  0.00000000  0.00000000  0.83810400  0.00000000  0.00000000
      0.4396820  0.00000000  0.00000000  0.00000000 -0.26970500  0.00000000
      0.0591300  0.00000000  0.00000000  0.00000000  1.11329300  0.00000000
      0.0238970  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
     80.3974400  0.13543300  0.00000000  0.00000000  0.00000000
     17.3307500  0.53722200  0.00000000  0.00000000  0.00000000
      5.0836240  0.50180400  0.00000000  0.00000000  0.00000000
      4.7822290  0.00000000  0.01900900  0.00000000  0.00000000
      1.4625580  0.00000000  0.43603800  0.00000000  0.00000000
      0.4792230  0.00000000  0.63867100  0.00000000  0.00000000
      0.4396820  0.00000000  0.00000000  0.00030800  0.00000000
      0.0591300  0.00000000  0.00000000  0.99989600  0.00000000
      0.0238970  0.00000000  0.00000000  0.00000000  1.00000000
A 21
$ SCANDIUM     (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   2119.8870000  0.06442100  0.00000000  0.00000000  0.00000000  0.00000000
    320.4299000  0.37916000  0.00000000  0.00000000  0.00000000  0.00000000
     69.8989300  0.67896300  0.00000000  0.00000000  0.00000000  0.00000000
     89.7645000  0.00000000 -0.10938400  0.00000000  0.00000000  0.00000000
     19.3851000  0.00000000  0.10507000  0.00000000  0.00000000  0.00000000
      5.7314230  0.00000000  0.95220500  0.00000000  0.00000000  0.00000000
      5.4919380  0.00000000  0.00000000 -0.28521100  0.00000000  0.00000000
      1.7437420  0.00000000  0.00000000  0.32415500  0.00000000  0.00000000
      0.5662270  0.00000000  0.00000000  0.85659200  0.00000000  0.00000000
      0.5168020  0.00000000  0.00000000  0.00000000 -0.26267800  0.00000000
      0.0672140  0.00000000  0.00000000  0.00000000  1.10807900  0.00000000
      0.0259850  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
     89.7645000  0.13632800  0.00000000  0.00000000  0.00000000
     19.3851000  0.54186000  0.00000000  0.00000000  0.00000000
      5.7314230  0.49505500  0.00000000  0.00000000  0.00000000
      5.4919380  0.00000000  0.01761400  0.00000000  0.00000000
      1.7437420  0.00000000  0.43364500  0.00000000  0.00000000
      0.5662270  0.00000000  0.64255100  0.00000000  0.00000000
      0.5168020  0.00000000  0.00000000  0.00032700  0.00000000
      0.0672140  0.00000000  0.00000000  0.99989300  0.00000000
      0.0259850  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    2    0
      5.7222150  0.26523600  0.00000000
      1.3608490  0.85586100  0.00000000
      0.3226520  0.00000000  1.00000000
A 22
$ TITANIUM     (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   2335.0200000  0.06421700  0.00000000  0.00000000  0.00000000  0.00000000
    353.0441000  0.37841200  0.00000000  0.00000000  0.00000000  0.00000000
     77.0584500  0.67968100  0.00000000  0.00000000  0.00000000  0.00000000
     99.5738700  0.00000000 -0.10947200  0.00000000  0.00000000  0.00000000
     21.5467100  0.00000000  0.10194300  0.00000000  0.00000000  0.00000000
      6.4139650  0.00000000  0.95462200  0.00000000  0.00000000  0.00000000
      6.2382790  0.00000000  0.00000000 -0.28613700  0.00000000  0.00000000
      1.9961080  0.00000000  0.00000000  0.32182800  0.00000000  0.00000000
      0.6464900  0.00000000  0.00000000  0.85955100  0.00000000  0.00000000
      0.5732850  0.00000000  0.00000000  0.00000000 -0.24245000  0.00000000
      0.0731190  0.00000000  0.00000000  0.00000000  1.10007500  0.00000000
      0.0265380  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
     99.5738700  0.13729700  0.00000000  0.00000000  0.00000000
     21.5467100  0.54587500  0.00000000  0.00000000  0.00000000
      6.4139650  0.48906800  0.00000000  0.00000000  0.00000000
      6.2382790  0.00000000  0.01923700  0.00000000  0.00000000
      1.9961080  0.00000000  0.44044200  0.00000000  0.00000000
      0.6464900  0.00000000  0.63562000  0.00000000  0.00000000
      0.5732850  0.00000000  0.00000000  0.00029200  0.00000000
      0.0731190  0.00000000  0.00000000  0.99990700  0.00000000
      0.0265380  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    2    0
      7.0836660  0.26292100  0.00000000
      1.7096340  0.85577200  0.00000000
      0.4141230  0.00000000  1.00000000
A 23
$ VANADIUM     (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   2563.8770000  0.06394800  0.00000000  0.00000000  0.00000000  0.00000000
    387.5340000  0.37759400  0.00000000  0.00000000  0.00000000  0.00000000
     84.5982300  0.68054200  0.00000000  0.00000000  0.00000000  0.00000000
    109.7938000  0.00000000 -0.10983600  0.00000000  0.00000000  0.00000000
     23.7692100  0.00000000  0.10070700  0.00000000  0.00000000  0.00000000
      7.1229610  0.00000000  0.95563300  0.00000000  0.00000000  0.00000000
      6.9812040  0.00000000  0.00000000 -0.28845900  0.00000000  0.00000000
      2.2198390  0.00000000  0.00000000  0.33643600  0.00000000  0.00000000
      0.7198030  0.00000000  0.00000000  0.84819000  0.00000000  0.00000000
      0.6312620  0.00000000  0.00000000  0.00000000 -0.23649000  0.00000000
      0.0800620  0.00000000  0.00000000  0.00000000  1.09772100  0.00000000
      0.0288650  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
    109.7938000  0.13842100  0.00000000  0.00000000  0.00000000
     23.7692100  0.55048900  0.00000000  0.00000000  0.00000000
      7.1229610  0.48241700  0.00000000  0.00000000  0.00000000
      6.9812040  0.00000000  0.02182100  0.00000000  0.00000000
      2.2198390  0.00000000  0.45676200  0.00000000  0.00000000
      0.7198030  0.00000000  0.61867500  0.00000000  0.00000000
      0.6312620  0.00000000  0.00000000  0.00019000  0.00000000
      0.0800620  0.00000000  0.00000000  0.99994000  0.00000000
      0.0288650  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    2    0
      8.3429170  0.26406200  0.00000000
      2.0329440  0.85396600  0.00000000
      0.4957120  0.00000000  1.00000000
A 24
$ CHROMIUM     (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   2798.2940000  0.06382400  0.00000000  0.00000000  0.00000000  0.00000000
    423.1370000  0.37708400  0.00000000  0.00000000  0.00000000  0.00000000
     92.4388600  0.68098900  0.00000000  0.00000000  0.00000000  0.00000000
    120.2806000  0.00000000 -0.11777900  0.00000000  0.00000000  0.00000000
     26.0372700  0.00000000  0.10143100  0.00000000  0.00000000  0.00000000
      7.8441720  0.00000000  0.95719800  0.00000000  0.00000000  0.00000000
      7.7932760  0.00000000  0.00000000 -0.28885700  0.00000000  0.00000000
      2.4971960  0.00000000  0.00000000  0.33511500  0.00000000  0.00000000
      0.8051420  0.00000000  0.00000000  0.85024800  0.00000000  0.00000000
      0.7039210  0.00000000  0.00000000  0.00000000 -0.23225100  0.00000000
      0.0861620  0.00000000  0.00000000  0.00000000  1.09367100  0.00000000
      0.0321990  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
    120.2806000  0.13987800  0.00000000  0.00000000  0.00000000
     26.0372700  0.55598300  0.00000000  0.00000000  0.00000000
      7.8441720  0.47481800  0.00000000  0.00000000  0.00000000
      7.7932760  0.00000000  0.02218500  0.00000000  0.00000000
      2.4971960  0.00000000  0.46162500  0.00000000  0.00000000
      0.8051420  0.00000000  0.61453900  0.00000000  0.00000000
      0.7039210  0.00000000  0.00000000  0.00018000  0.00000000
      0.0861620  0.00000000  0.00000000  0.99994500  0.00000000
      0.0321990  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    2    0
      9.6253390  0.26559600  0.00000000
      2.3622640  0.85215600  0.00000000
      0.5770940  0.00000000  1.00000000
A 25
$ MANGANESE    (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   3041.6860000  0.06374500  0.00000000  0.00000000  0.00000000  0.00000000
    460.0901000  0.37674900  0.00000000  0.00000000  0.00000000  0.00000000
    100.5958000  0.68124700  0.00000000  0.00000000  0.00000000  0.00000000
    131.7673000  0.00000000 -0.11029600  0.00000000  0.00000000  0.00000000
     28.5691500  0.00000000  0.09819000  0.00000000  0.00000000  0.00000000
      8.6605010  0.00000000  0.95765900  0.00000000  0.00000000  0.00000000
      8.5690810  0.00000000  0.00000000 -0.29171400  0.00000000  0.00000000
      2.7681780  0.00000000  0.00000000  0.34396300  0.00000000  0.00000000
      0.8872880  0.00000000  0.00000000  0.84519800  0.00000000  0.00000000
      0.7674430  0.00000000  0.00000000  0.00000000 -0.23000400  0.00000000
      0.0920250  0.00000000  0.00000000  0.00000000  1.09145000  0.00000000
      0.0332650  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
    131.7673000  0.14045400  0.00000000  0.00000000  0.00000000
     28.5691500  0.55780200  0.00000000  0.00000000  0.00000000
      8.6605010  0.47150100  0.00000000  0.00000000  0.00000000
      8.5690810  0.00000000  0.02422400  0.00000000  0.00000000
      2.7681780  0.00000000  0.46866000  0.00000000  0.00000000
      0.8872880  0.00000000  0.60742100  0.00000000  0.00000000
      0.7674430  0.00000000  0.00000000  0.00030800  0.00000000
      0.0920250  0.00000000  0.00000000  0.99990700  0.00000000
      0.0332650  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
    3    2    0
     11.0688400  0.26527200  0.00000000
      2.7307070  0.85179500  0.00000000
      0.6685090  0.00000000  1.00000000
A 26
$ IRON         (12s,9p,3d) -> [5s,4p,2d]                         
$ S-TYPE FUNCTIONS
   12    5    0
   3299.1840000  0.06358600  0.00000000  0.00000000  0.00000000  0.00000000
    499.0886000  0.37620200  0.00000000  0.00000000  0.00000000  0.00000000
    109.1614000  0.68178500  0.00000000  0.00000000  0.00000000  0.00000000
    143.4652000  0.00000000 -0.11055200  0.00000000  0.00000000  0.00000000
     31.1685800  0.00000000  0.09684700  0.00000000  0.00000000  0.00000000
      9.4836120  0.00000000  0.95879700  0.00000000  0.00000000  0.00000000
      9.4645650  0.00000000  0.00000000 -0.29205600  0.00000000  0.00000000
      3.1003730  0.00000000  0.00000000  0.33752400  0.00000000  0.00000000
      0.9864930  0.00000000  0.00000000  0.85194200  0.00000000  0.00000000
      0.8534120  0.00000000  0.00000000  0.00000000 -0.22794400  0.00000000
      0.0988120  0.00000000  0.00000000  0.00000000  1.08828700  0.00000000
      0.0364420  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
